Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| AUSTRALIA / Wellington Phoenix (Team) | |
|
Wellington PhoenixA-League (current season)9 Wins | 8 Draws | 10 LossesWellington, Sky Stadium |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 13 | 5 | 5 | 3 | 24 | 20 | 4 | 1.54 |
| Away | 14 | 4 | 3 | 7 | 15 | 27 | -12 | 1.07 |
| Total | 27 | 9 | 8 | 10 | 39 | 47 | -8 | 1.3 |
| Date | Home | Away | |
| 2026-04-24 | Macarthur | 4 - 0 | Wellington Phoenix |
| 2026-04-18 | Wellington Phoenix | 2 - 1 | Western Sydney Wanderers |
| 2026-04-12 | Melbourne City | 2 - 0 | Wellington Phoenix |
| 2026-04-05 | Melbourne Victory | 0 - 1 | Wellington Phoenix |
| 2026-03-21 | Brisbane Roar | 1 - 2 | Wellington Phoenix |
| 2026-03-14 | Wellington Phoenix | 2 - 0 | Perth Glory |
| 2026-03-06 | Adelaide United | 1 - 1 | Wellington Phoenix |
| 2026-03-01 | Wellington Phoenix | 0 - 1 | Sydney |
| 2026-02-21 | Wellington Phoenix | 0 - 5 | Auckland |
| 2026-02-13 | Western Sydney Wanderers | 2 - 2 | Wellington Phoenix |
|
View Full League Table
A-LEAGUE |
Pts | |
| 1 | Adelaide United | 0 |
| 2 | Central Coast Mariners | 0 |
| 3 | Newcastle Jets | 0 |
| 4 | Perth Glory | 0 |
| 5 | Brisbane Roar | 0 |
| 6 | Sydney | 0 |
| 7 | Wellington Phoenix | 0 |
| 8 | Melbourne Victory | 0 |
| 9 | Melbourne City | 0 |
| 10 | Western Sydney Wanderers | 0 |
| 11 | Macarthur | 0 |
| 12 | Auckland | 0 |